Imptags : Aprilia Dorsoduro 900 2021 model. Aprilia Dorsoduro 900 2021, Aprilia Dorsoduro 900 2021 specifications. Aprilia Dorsoduro 900 specifications, 2021 Aprilia Dorsoduro 900 specifications, New Aprilia Dorsoduro 900 specifications,
Imptags : Aprilia Dorsoduro 900 2021 model. Aprilia Dorsoduro 900 2021, Aprilia Dorsoduro 900 2021 specifications. Aprilia Dorsoduro 900 specifications, 2021 Aprilia Dorsoduro 900 specifications,
General information | |
---|---|
Model: | Aprilia Dorsoduro 900 |
Year: | 2021 |
Category: | Super motard |
Price as new: | Euro 9990. MSRP depends on country, taxes, accessories, etc. |
Rating: | Do you know this bike? Click here to rate it. We miss 1 vote to show the rating. |
Engine and transmission | |
Displacement: | 896.1 ccm (54.68 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | V90 longitudinal 90° V twin. |
Power: | 95.2 HP (69.5 KW)) @ 8750 RPM |
Torque: | 90.0 Nm (9.2 kgf-m or 66.4 ft.lbs) @ 6500 RPM |
Compression: | 11.0:1 |
Bore x stroke: | 92.0 x 67.4 mm (3.6 x 2.7 inches) |
Valve per cylinder: | 4 |
Fuel system: | Injection. Integrated engine management system. Electronic fuel injection with ride-by-wire electronic throttle control. |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | Digital electronic, integrated in the fuel injection system. |
Lubrication system: | Wet sump |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: | Chain |
Clutch: | Hydraulically operated multi-plate wet clutch. |
Driveline: | Primary drive: Spur gears. Transmission ratio 38/71 (1.87). Final drive: Chain. Transmission ratio 16/46. |
Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details: | Euro 4 |
Exhaust system: | Stainless steel 2-in-1 exhaust system with three-way catalytic converter and oxygen sensor |
Chassis, suspension, brakes and wheels | |
Frame type: | Modular tubular steel frame fastened to aluminium side plates by high strength bolts. Removable rear subframe. |
Rake (fork angle): | 26.0° |
Trail: | 108 mm (4.3 inches) |
Front suspension: | Kayaba upside-down fork, Ø 41 mm stanchions adjustable in preload and hydraulic rebound damping |
Front wheel travel: | 160 mm (6.3 inches) |
Rear suspension: | Aluminium alloy swingarm Sachs monoshock absorber adjustable in preload and hydraulic rebound damping. |
Rear wheel travel: | 155 mm (6.1 inches) |
Front tire: | 120/70-ZR17 |
Rear tire: | 180/55-ZR17 |
Front brakes: | Double disc. ABS.Stainless steel wave floating wave disc. 4-piston. |
Diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. ABS. Four-piston radial calipers.. |
Diameter: | 240 mm (9.4 inches) |
Wheels: | Aluminium alloy rims, 3-spoke. |
Physical measures and capacities | |
Dry weight: | 195.0 kg (429.9 pounds) |
Weight incl. oil, gas, etc: | 212.0 kg (467.4 pounds) |
Power/weight ratio: | 0.4882 HP/kg |
Seat height: | 870 mm (34.3 inches) If adjustable, lowest setting. |
Overall height: | 1185 mm (46.7 inches) |
Overall length: | 2210 mm (87.0 inches) |
Overall width: | 905 mm (35.6 inches) |
Ground clearance: | 108 mm (4.3 inches) |
wheelbase : | 1515 mm (59.6 inches) |
Fuel capacity: | 12.00 litres (3.17 gallons) |
Other specifications | |
Color options: | Adrenalinoc Silver, Exciting dark |
Starter: | Electric |
Factory warranty: | 1-year unlimited-mileage warranty. |
Comments: | Ride-by-Wire system with 3 engine maps. Traction control, Aprilia Mia (multimedia platform) predisposition. |
Update specs | Report missing specs or required updates. |
Aprilia Dorsoduro 900 2021 model.
0 Comments
Please do not comment any spam links here. Thank you.