AJP PR7 2021 specifications
Imptags : AJP PR7 2021 specifications, AJP PR7 2021, AJP PR7 specifications, 2021 AJP PR7 specifications, AJP PR7 new model, AJP PR7 2021 model, AJP PR7 New models, AJP PR7 2021 models specifications,
General information
|
---|
Model: | AJP PR7 |
Year: | 2021 |
Category: | Sport |
Rating: | 3.6 Check out the Details rating of racing track capabilities, engine performance, accident risk, etc. Compare with any other bike.
|
Engine and transmission
|
---|
Displacement: | 600.0 ccm (36.61 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Torque: | 58.0 Nm (5.9 kgf-m or 42.8 ft.lbs) |
Bore x stroke: | 100.0 x 76.4 mm (3.9 x 3.0 inches) |
Fuel system: | Injection. Mikuni |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Chassis, suspension, brakes and wheels
|
---|
Frame type: | Aluminum/steel |
Rake (fork angle): | 26.5° |
Trail: | 300 mm (11.8 inches) |
Front suspension: | ZF Sachs Ø48 mm close-circuit |
Rear suspension: | ZF Sachs prog. system |
Rear wheel travel: | 280 mm (11.0 inches) |
Front tire: | 90/90-21 |
Rear tire: | 140/80-18 |
Front brakes: | Single disc. Brembo 2-piston calipers |
Diameter: | 300 mm (11.8 inches) |
Rear brakes: | Single disc. Brembo single-piston |
Diameter: | 240 mm (9.4 inches) |
Physical measures and capacities
|
---|
Seat height: | 920 mm (36.2 inches) If adjustable, lowest setting. |
Ground clearance: | 310 mm (12.2 inches) |
Wheelbase: | 1540 mm (60.6 inches) |
Fuel capacity: | 17.00 litres (4.49 gallons) |
Other specifications
|
---|
Color options: | White, black |
Starter: | Electric & kick |
Comments: | Portuguese made bike. |
Update specs | Report
|
0 Comments
Please do not comment any spam links here. Thank you.